- Price:
- Height:
History
Height | Type | Validator | Description | Time |
---|---|---|---|---|
8,506,441 | join | Joined active set | ||
8,506,439 | unjail | Unjailed | ||
8,498,274 | leave | Left active set | ||
8,498,272 | jail | Jailed for reason: missing signature | ||
8,498,272 | slash | Slashed for reason: missing signature | ||
7,696,545 | join | Joined active set | ||
7,696,543 | unjail | Unjailed | ||
7,580,071 | join | Joined active set | ||
7,580,069 | unjail | Unjailed | ||
7,546,325 | leave | Left active set | ||
7,546,323 | jail | Jailed for reason: missing signature | ||
7,546,323 | slash | Slashed for reason: missing signature | ||
7,533,113 | leave | Left active set | ||
7,533,111 | jail | Jailed for reason: missing signature | ||
7,533,111 | slash | Slashed for reason: missing signature |
Records per page:
1-15 of 87