- Price:
- Height:
History
Height | Type | Validator | Description | Time |
---|---|---|---|---|
10,078,255 | join | Joined active set | ||
10,078,253 | unjail | Unjailed | ||
10,059,347 | leave | Left active set | ||
10,059,345 | jail | Jailed for reason: missing signature | ||
10,059,345 | slash | Slashed for reason: missing signature | ||
9,431,145 | join | Joined active set | ||
9,431,143 | unjail | Unjailed | ||
9,419,559 | leave | Left active set | ||
9,419,557 | jail | Jailed for reason: missing signature | ||
9,419,557 | slash | Slashed for reason: missing signature | ||
9,008,084 | join | Joined active set | ||
9,008,082 | create | Has been created | ||
8,506,441 | join | Joined active set | ||
8,506,439 | unjail | Unjailed | ||
8,498,274 | leave | Left active set |
Records per page:
1-15 of 99